New York and London expensive, Bangkok and Prague cheap, Rio prices climb in July: Measuring the point at which supply and demand meet in the hotel sector – the hotel.info hotel price barometer for August 2010
London, 09 August 2010 – What level have hotel prices reached in summer 2010? Where are room rates particularly good value for money, and in which cities do visitors need deeper pockets? hotel.info, the free online hotel reservation service for more than 210,000 hotels around the world, has once again analysed the hotel price inquiries conducted by its online users as per the end of the second quarter of 2010.
The changes in prices in July were compared with those in June, as well as with those from the same month in previous years. These include July 2009, a period in the depths of the economic and financial crisis, and July 2008, before the crisis began. The latest results show that:
- New York and London have very high room rates
- Extraordinary change in prices in Rio de Janeiro during July
- Many cities in Eastern Europe offer cheap accommodation options
- Rising price trends evident for major global cities
- The following hotel.info hotel rate barometer ranking shows the average price per room per night in euros for all types and categories of hotel.
The following hotel.info hotel rate barometer ranking shows the average price per room per night in euros for all types and categories of hotel.
Hotel price barometer at a global level
Rank | City | Jul 10 | Jun 10 | Jul 09 | Jul 08 | Comp. July ’10 with July ’08 in % | Comp. July ’10 with July ’09 in % | |
1. | New York | 194.49 | 194.10 | 169.49 | 221.63 | -12.25 | 14.75 | |
2. | London | 146.60 | 152.02 | 133.24 | 146.00 | 0.41 | 10.03 | |
3. | Stockholm | 145.30 | 132.76 | 121.29 | 117.02 | 24.17 | 19.80 | |
4. | Zurich | 144.00 | 153.63 | 142.15 | 145.73 | -1.19 | 1.30 | |
5. | Rio de Janeiro | 143.60 | 119.63 | 99.33 | 95.82 | 49.86 | 44.57 | |
6. | Tokyo | 143.47 | 134.11 | 136.02 | 162.32 | -11.61 | 5.48 | |
7. | Singapore | 139.74 | 137.69 | 126.29 | 149.05 | -6.25 | 10.65 | |
8. | Moscow | 134.09 | 163.68 | 154.67 | 210.49 | -36.30 | -13.31 | |
9. | Sydney | 130.90 | 119.51 | 124.78 | 125.64 | 4.19 | 4.90 | |
10. | Oslo | 129.16 | 150.63 | 141.62 | 140.22 | -7.89 | -8.80 | |
11. | Amsterdam | 116.60 | 113.70 | 103.14 | 124.27 | -6.17 | 13.05 | |
11. | Copenhagen | 113.80 | 118.30 | 124.88 | 150.25 | -24.26 | -8.87 | |
13. | Paris | 110.81 | 123.17 | 105.73 | 113.37 | -2.26 | 4.80 | |
14. | Barcelona | 107.17 | 99.94 | 89.56 | 108.79 | -1.49 | 19.66 | |
15. | Helsinki | 103.16 | 115.46 | 91.43 | 113.28 | -8.93 | 12.83 | |
16. | Shanghai | 99.84 | 98.15 | 76.77 | 98.89 | 0.96 | 30.05 | |
17. | Dubai | 99.22 | 89.57 | 104.02 | 148.19 | -33.05 | -4.61 | |
18. | Vienna | 92.67 | 91.39 | 81.79 | 92.15 | 0.56 | 13.30 | |
19. | Rome | 89.17 | 90.98 | 91.84 | 103.53 | -13.87 | -2.91 | |
20. | Istanbul | 88.02 | 104.58 | 76.66 | 94.71 | -7.06 | 14.82 | |
21. | Mexico City | 86.91 | 90.31 | 86.32 | 109.15 | -20.38 | 0.68 | |
22. | Bucharest | 81.36 | 80.27 | 78.92 | 100.97 | -19.42 | 3.09 | |
23. | Lisbon | 79.05 | 74.09 | 77.96 | 83.55 | -5.39 | 1.40 | |
24. | Berlin | 78.92 | 81.99 | 78.28 | 83.52 | -5.51 | 0.82 | |
25. | Warsaw | 78.44 | 90.75 | 70.90 | 98.58 | -20.43 | 10.63 | |
26. | Madrid | 75.02 | 82.72 | 77.46 | 89.73 | -16.39 | -3.15 | |
27. | Budapest | 70.71 | 72.44 | 76.83 | 83.58 | -15.40 | -7.97 | |
28. | Beijing | 69.24 | 82.69 | 67.65 | 137.96 | -49.81 | 2.35 | |
29. | Prague | 63.96 | 70.74 | 61.06 | 71.51 | -10.56 | 4.75 | |
30. | Bangkok | 57.94 | 52.00 | 58.34 | 90.61 | -36.06 | -0.69 | |
Average | 107.11 | 109.37 | 100.95 | 120.35 | -11.00 | 6.11 | ||
Visitors to New York needed the deepest pockets. A night’s stay in June and July cost around €194. While the Big Apple’s room rates were therefore below the levels recorded in 2008, they have risen significantly compared with last year. London followed in second place, although its hotel operators’ income was around €50 lower than that earned by their counterparts in North America. Nevertheless, accommodation rates are also stabilising in the UK capital. The cheapest room rates were found in Bangkok, at just €58. Guests staying at hotels in cities in Eastern Europe also enjoyed relatively cheap prices.
Rio de Janeiro provided the greatest sensation in the global price analysis, and not simply because of its colourful carnival. With an average accommodation cost of €143 per night, visitors to Brazil’s second largest city did not have to pay quite as much during July as those visiting New York, London, Stockholm or Zurich. Nevertheless, a rise of 40% compared with the previous periods is impressive. Closer inspection, however, reveals that the price developments alongside the Copacabana last month were not only a result of supply and demand on the free market. The many conferences hosted by Rio de Janeiro in July will have been an opportunity for the hotel trade to force accommodation costs up – an unnatural price rise.
Overall, prices in major global cities are undergoing a phase of stabilisation. The average accommodation costs are around 6% higher than in the same month last year. Only Moscow suffered a drop of more than 10% in comparison with July 2009, and the stabilisation effect appears also not to have taken hold in Copenhagen or Budapest. Picture Credit: Diliff