London, 09. November 2010 – Spa treatments and pampering are not only very popular amongst private travellers. Business travellers also value the possibility of being able to benefit from one or the other relaxing services offered by the hotel. They can work off the stress of the day in the fitness studio or merely relax in the steam bath – on cold days the guests are especially happy when the hotel has facilities to enable them to relax body and soul.
hotel.info, the free online hotel reservation service with more than 210,000 hotels worldwide is now featuring its best-loved spa hotels. Sauna, pool or massage – many hotels that increase the sense of well-being and thus increase the guests’ satisfaction are to be found here.
The Top 20 spa hotels in Europe*
Position | Hotel | City | Stars | Evaluation | ||
1. | Relais & Chateaux Hotel Jagdhof Glashütte | Bad Laasphe (Germany) | 5 | 9.4 | ||
2. | Hotel Lac Salin Spa & Mountain Resort | Livigno (Italy) | 4.5 | 9.4 | ||
3. | Alpenherz Hotel | Gerlos (Austria) | 4 | 9.3 | ||
4. | Grand Resort Bad Ragaz | Bad Ragaz (Switzerland) | 5 | 9.3 | ||
5. | Lagoas Park Hotel | Oeiras (Portugal) | 4 | 9.2 | ||
6. | Park Holiday Hotel Wellness & Spa | Prague (Czech Republic) | 4 | 9.1 | ||
7. | Hotel Prestige Palmera Plaza | Jerez de la Frontera (Spain) | 4 | 9.0 | ||
8. | Hotel Anel | Sofia (Bulgaria) | 5 | 8.9 | ||
9. | Sankt Jorgen Park Resort | Göteborg (Sweden) | 4 | 8.9 | ||
10. | Ramada Resort – Aquaworld Budapest | Budapest (Hungary) | 4.5 | 8.8 | ||
11. | Meriton Grand Conference & Spa Hotel | Tallinn (Estonia) | 4 | 8.7 | ||
12. | Best Western Premier Hotel Krakow | Krakow (Poland) | 4 | 8.7 | ||
13. | Best Western Prezident Hotel | Novi Sad (Serbia) | 5 | 8.4 | ||
14. | Mercure St. Paul’s Hotel and Spa Sheffield | Sheffield (United Kingdom) | 4 | 8.4 | ||
15. | Hotel Kongebrogaarden | Middelfart (Denmark) | 5 | 8.3 | ||
16. | Hotel Les Dryades Golf & Spa | Pouligny-Notre-Dame (France) | 4 | 8.3 | ||
17. | Palace Hotel | CL Noordwijk (Netherlands) | 4 | 8.2 | ||
18. | Hotel Premier Palace | Kiev (Ukraine) | 5 | 8.2 | ||
19. | Hotel Le Royal | Luxemburg (Luxembourg) | 5 | 8.2 | ||
20. | Swissotel The Bosphorus | Istanbul (Turkey) | 5 | 8.0 | ||
The Relais & Chateaux Hotel Jagdhof Glashütte in Bad Laasphe (Germany) took first place with an overall evaluation score of 9.4 The following “spa oases” also scored well with hotel guests. No matter whether it is in the relaxation of a beauty treatment, enjoyment of excellent food or having a pleasant chat in the wine bar the best hotels really do allow the spirit to soar.
* At least ten guest evaluations are necessary in order for the hotel to be considered in the ranking. If scores are the same then the number of evaluations submitted is the criterion. Only the very best spa hotel in each country is included in the ranking. *The position in the listing is based on the statistics as at 26/10/10. Therefore there may be some slight variation.