Montreux Jazz Festival created by Claude Nobs, René Langel, and Géo Voumard in 1967 and has long earned its spot among the greatest of its kind.
It is considered a rare gem – not just because it draws more than 250,000 visitors, or because it represents one of the most renowned events both in Europe and the rest of the world, but mainly because the festival has managed to preserve its spirit, despite the fact that it has grown quite a bit over the years.
In Montreux, the fact that intimacy encourages improvisation has remained a top priority. Accomplished artists and their audiences become close in the festival’s concert halls. The relaxed atmosphere both on stage and in the audience creates unforgettable music experiences for everyone involved.
And while jazz and blues are what it all started with, the stars of various music genres and generations have been an inherent part of the line-up. The result of what they are able to get out of meeting each other and the unique experiments they are willing to undertake are at the heart of the Montreux Jazz Festival’s ambition and success.
Nearest International Airport: Geneva(GVA)
Cheap Flights to Geneva
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Barcelona | 17 January 2025 | 19 January 2025 | Tickets from 48 |
Edinburgh | 27 January 2025 | 29 January 2025 | Tickets from 61 |
Nice | 13 December 2024 | 19 December 2024 | Tickets from 66 |
Paris | 7 February 2025 | 10 February 2025 | Tickets from 72 |
London | 16 December 2024 | 17 December 2024 | Tickets from 73 |
Malaga | 10 December 2024 | 12 December 2024 | Tickets from 75 |
Rome | 12 December 2024 | 16 December 2024 | Tickets from 76 |
Alicante | 3 March 2025 | 7 March 2025 | Tickets from 78 |
Berlin | 30 November 2024 | 1 December 2024 | Tickets from 79 |
Lisbon | 3 February 2025 | 8 February 2025 | Tickets from 84 |
Prague | 16 January 2025 | 17 January 2025 | Tickets from 87 |
Amsterdam | 12 December 2024 | 14 December 2024 | Tickets from 102 |
Belgrade | 5 February 2025 | 10 February 2025 | Tickets from 107 |
Madrid | 3 March 2025 | 7 March 2025 | Tickets from 119 |
Vienna | 13 January 2025 | 17 January 2025 | Tickets from 129 |
Copenhagen | 15 December 2024 | 19 December 2024 | Tickets from 132 |
Istanbul | 1 December 2024 | 7 December 2024 | Tickets from 132 |
Sofia | 2 February 2025 | 8 February 2025 | Tickets from 135 |
Budapest | 9 January 2025 | 13 January 2025 | Tickets from 138 |
Valencia | 13 December 2024 | 16 December 2024 | Tickets from 140 |
Venice | 1 December 2024 | 2 December 2024 | Tickets from 158 |
Athens | 25 February 2025 | 27 February 2025 | Tickets from 164 |
Asturias | 7 December 2024 | 12 December 2024 | Tickets from 171 |
Warsaw | 20 January 2025 | 24 January 2025 | Tickets from 173 |
Luxembourg | 12 December 2024 | 15 December 2024 | Tickets from 181 |
Munich | 15 January 2025 | 19 January 2025 | Tickets from 192 |
Turin | 9 December 2024 | 10 December 2024 | Tickets from 195 |
Yerevan | 6 February 2025 | 10 February 2025 | Tickets from 200 |
Helsinki | 24 January 2025 | 30 January 2025 | Tickets from 203 |
Abu Dhabi | 5 December 2024 | 8 December 2024 | Tickets from 204 |
Zagreb | 6 December 2024 | 9 December 2024 | Tickets from 209 |
Dusseldorf | 27 November 2024 | 28 November 2024 | Tickets from 216 |
Tbilisi | 6 February 2025 | 11 February 2025 | Tickets from 217 |
Larnaca | 3 February 2025 | 7 February 2025 | Tickets from 218 |
Vilnius | 4 December 2024 | 8 December 2024 | Tickets from 220 |
Murcia | 3 March 2025 | 7 March 2025 | Tickets from 221 |
Malta | 2 May 2025 | 3 May 2025 | Tickets from 231 |
Baku | 13 January 2025 | 19 January 2025 | Tickets from 235 |
Tallinn | 4 March 2025 | 9 March 2025 | Tickets from 243 |
Thessaloniki | 10 December 2024 | 13 December 2024 | Tickets from 254 |
Basel, Switzerland/Mulhouse | 13 December 2024 | 16 December 2024 | Tickets from 258 |
Chisinau | 4 January 2025 | 7 January 2025 | Tickets from 262 |
Milan | 1 January 2025 | 6 January 2025 | Tickets from 276 |
Zurich | 23 November 2024 | 24 November 2024 | Tickets from 302 |
Izmir | 30 April 2025 | 4 May 2025 | Tickets from 304 |
Hotel deals in Montreux