The move to a bigger venue comes as MITT continues to grow and provide the very best opportunities for travel industry professionals from across the world.
MITT annually attracts around 22,200 visitors and 1,500 exhibiting companies and organisations from all corners of the world showcasing their travel opportunities to the Russian outbound market.
Crocus Expo is the largest exhibition centre in Russia and Eastern Europe, providing over 1 million m2 of exhibition space and 49 conference halls, alongside modern facilities and convenient transport links. From Moscow city centre, Crocus Expo is only 30 minutes by car and 30 by metro, with just a 3 minute walk from Myakinino station.
At Crocus Expo, MITT will be able to:
- Hold the entire exhibition in a single pavilion
- Provide each exhibitor with a high-quality event space
- Provide high-quality venue services such as extra parking, food outlets, and easy transport links
- Simplify the preparation and build of the exhibition with no limits for heavy duty vehicles
- Ensure a quick, queue-free entrance to the exhibition for all
Learn more about Crocus Expo here.
Cheap Flights to Moscow
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Pskov | 27 May 2025 | 29 May 2025 | Tickets from 38 |
Yaroslavl | 18 April 2025 | 20 April 2025 | Tickets from 46 |
Saint Petersburg | 2 April 2025 | 3 April 2025 | Tickets from 48 |
Mogilev | 5 May 2025 | 8 May 2025 | Tickets from 58 |
Saratov | 2 April 2025 | 6 April 2025 | Tickets from 61 |
Ulyanovsk | 1 April 2025 | 2 April 2025 | Tickets from 61 |
Cheboksary | 3 April 2025 | 8 April 2025 | Tickets from 64 |
Kazan | 2 April 2025 | 8 April 2025 | Tickets from 65 |
Tambov | 3 April 2025 | 4 April 2025 | Tickets from 66 |
Murmansk | 8 April 2025 | 11 April 2025 | Tickets from 67 |
Arkhangelsk | 7 October 2025 | 9 October 2025 | Tickets from 72 |
Minsk | 15 April 2025 | 16 April 2025 | Tickets from 72 |
Samara | 16 April 2025 | 21 April 2025 | Tickets from 74 |
Volgograd | 1 April 2025 | 2 April 2025 | Tickets from 76 |
Kaliningrad | 1 April 2025 | 2 April 2025 | Tickets from 77 |
Naberezhnye Chelny | 2 April 2025 | 8 April 2025 | Tickets from 78 |
Nizhniy Novgorod | 8 April 2025 | 11 April 2025 | Tickets from 81 |
Syktyvkar | 2 April 2025 | 3 April 2025 | Tickets from 81 |
Perm | 8 April 2025 | 14 April 2025 | Tickets from 84 |
Kirov | 2 April 2025 | 4 April 2025 | Tickets from 86 |
Ufa | 3 April 2025 | 9 April 2025 | Tickets from 87 |
Gomel | 20 May 2025 | 24 May 2025 | Tickets from 88 |
Orenburg | 5 April 2025 | 9 April 2025 | Tickets from 94 |
Brest | 9 July 2025 | 12 July 2025 | Tickets from 96 |
Chelyabinsk | 13 April 2025 | 14 April 2025 | Tickets from 101 |
Yekaterinburg | 2 April 2025 | 5 April 2025 | Tickets from 102 |
Tyumen | 7 April 2025 | 8 April 2025 | Tickets from 105 |
Izhevsk | 20 October 2025 | 24 October 2025 | Tickets from 107 |
Saransk | 31 March 2025 | 2 April 2025 | Tickets from 108 |
Novosibirsk | 31 March 2025 | 6 April 2025 | Tickets from 110 |
Adler/Sochi | 3 April 2025 | 7 April 2025 | Tickets from 111 |
Mineralnye Vody | 2 April 2025 | 8 April 2025 | Tickets from 116 |
Makhachkala | 17 April 2025 | 19 April 2025 | Tickets from 117 |
Penza | 4 April 2025 | 5 April 2025 | Tickets from 118 |
Surgut | 24 April 2025 | 26 April 2025 | Tickets from 119 |
Beloyarsky | 1 April 2025 | 2 April 2025 | Tickets from 120 |
Vologda | 5 May 2025 | 6 May 2025 | Tickets from 120 |
Vladikavkaz | 1 April 2025 | 2 April 2025 | Tickets from 121 |
Omsk | 19 October 2025 | 24 October 2025 | Tickets from 125 |
Orsk | 8 April 2025 | 10 April 2025 | Tickets from 126 |
Kaluga | 5 April 2025 | 7 April 2025 | Tickets from 127 |
Stavropol | 9 April 2025 | 12 April 2025 | Tickets from 133 |
Magas | 19 April 2025 | 21 April 2025 | Tickets from 133 |
Astrakhan | 7 April 2025 | 9 April 2025 | Tickets from 135 |
Groznyy | 14 September 2025 | 20 September 2025 | Tickets from 135 |
Krasnojarsk | 3 April 2025 | 7 April 2025 | Tickets from 138 |
Cherepovets | 8 May 2025 | 11 May 2025 | Tickets from 138 |
Khanty-Mansiysk | 8 April 2025 | 10 April 2025 | Tickets from 141 |
Gyoumri | 1 April 2025 | 2 April 2025 | Tickets from 145 |
Barnaul | 6 April 2025 | 8 April 2025 | Tickets from 148 |
Nalchik | 2 April 2025 | 4 April 2025 | Tickets from 152 |
Kirovsk | 5 April 2025 | 7 April 2025 | Tickets from 153 |
Nizhnevartovsk | 10 April 2025 | 16 April 2025 | Tickets from 157 |
Petrozavodsk | 7 August 2025 | 10 August 2025 | Tickets from 158 |
Irkutsk | 6 April 2025 | 9 April 2025 | Tickets from 168 |
Moscow Hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
AZIMUT Hotel Smolenskaya Moscow | ★★★★ | - | - | View Hotel |
Vega Izmailovo Hotel & Convention Center | ★★★★ | - | - | View Hotel |
Izmailovo Alpha Hotel | ★★★★ | - | - | View Hotel |
Holiday Inn Moscow Sokolniki, an IHG Hotel | ★★★★ | - | - | View Hotel |
SkyPoint Sheremetyevo Hotel | ★★★ | - | - | View Hotel |
Holiday Inn Express Moscow - Sheremetyevo Airport, an IHG Hotel | ★★★ | - | - | View Hotel |
AZIMUT Hotel Olympic Moscow | ★★★★ | - | - | View Hotel |
Radisson Slavyanskaya Hotel & Business Center | ★★★★ | - | - | View Hotel |
Izmailovo Gamma Delta Hotel | ★★★ | - | - | View Hotel |
Novotel Moscow City | ★★★★ | - | - | View Hotel |
ibis budget Moscow Panfilovskaya | ★★ | - | - | View Hotel |
Moscow Marriott Grand Hotel | ★★★★★ | - | - | View Hotel |
Holiday Inn Express - Moscow - Paveletskaya, an IHG Hotel | ★★★ | - | - | View Hotel |
Golden Ring Hotel | ★★★★★ | - | - | View Hotel |
Crowne Plaza Moscow World Trade Centre | ★★★★★ | - | - | View Hotel |
Radisson Collection Hotel Moscow | ★★★★★ | - | - | View Hotel |
ibis Moscow Kievskaya | ★★★ | - | - | View Hotel |
ibis Moscow Dynamo | ★★★ | - | - | View Hotel |
Borodino Hotel | ★★★★ | - | - | View Hotel |
Palmira Business Club | ★★★★ | - | - | View Hotel |
Mercure Arbat Moscow | ★★★★ | - | - | View Hotel |
Izmailovo Beta Hotel | ★★★ | - | - | View Hotel |
Aquamarine Hotel | ★★★★ | - | - | View Hotel |
Ibis Moscow Centre Bakhrushina | ★★★ | - | - | View Hotel |
Novotel Moscow Kievskaya | ★★★★ | - | - | View Hotel |
Milan Hotel Moscow | ★★★★ | - | - | View Hotel |
Sheraton Palace Hotel Moscow | ★★★★★ | - | - | View Hotel |
Hotel Metropol Moscow | ★★★★★ | -30% | 383 267 | View Hotel |
Hilton Moscow Leningradskaya | ★★★★★ | - | - | View Hotel |
President Hotel | ★★★★ | - | - | View Hotel |